
- SNR Bearing Argentina
- Needle Non Thrust Roller Bearings Pillow Block Bearings Precision Ball Bearings
Home>Products>Tapered Roller Bearing Assemblies>TIMKEN NA05076SW-90032 Tapered Roller Bearing Assemblies

TIMKEN NA05076SW-90032 Tapered Roller Bearing Assemblies
What are the types of TIMKEN NA05076SW-90032 Tapered Roller Bearing Assemblies ? Tapered Roller Bearing Assemblies Manufacturing Service Steel Rolling Element Material . Get Your SNR Bearing Argentina Type B (Standard Typ Series Free, Instant price, design review.
- TIMKEN
NA05076SW-90032
- Steel
- Metric System
- Type B (Standard Typ
- Self-aligning roller
- Radial
- 500
- Steel
- Punching
-
SNR Bearing Argentina2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TIMKEN NA05076SW-90032 Tapered Roller Bearing AssembliesFrequently bought together
Rolling Element Material: | Steel | Size Standards: | Metric System | Series: | Type B (Standard Typ |
Raceway Ring Shape: | Self-aligning roller | Load Direction: | Radial | D: | 500 |
Inner/Outer Ring Material: | Steel | Retainer Type: | Punching | Days to Ship: | 9 Days |
TIMKEN NA05076SW-90032 Tapered Roller Bearing AssembliesCompare similar products
Unit | Metric Series |
Roller Lining | None |
Category | Roller Follower |
Shaft | None |
Roller Follower Type | Separate |
Basic Load Rating Cr (Dynamic)(kN) | 4.12 |
RoHS | 6 |
Volume Discount | Available |
Inner Ring | Provided |
Seals | None |
Maintenance Assessment - TIMKEN NA05076SW-90032 Tapered Roller Bearing Assemblies
TIMKEN NA05076SW-90032 Tapered Roller Bearing Assemblies Cross Reference | ||||||||
B | d | D | EAN | Noun | Weight | UNSPSC | End Play | |
L521949DE-90032 | - | - | - | 0053893633671 | - | 5.287 | - | - |
48685-90032 | - | 5.625 Inch | 142.875 Millimeter | 7.875 Inch | 200.025 Millimeter | 0053893328003 | Bearing | 8.34 | 31171516 | 0.02 |
NA05076SW-90032 | - | 0.75 Inch | 19.05 Millimeter | 2.5 Inch | 63.5 Millimeter | 0053893163406 | Bearing | 0.684 | 31171516 | - |
NA05076SW-3 | 0.688 Inch | 17.475 Millimeter | 0.75 Inch | 19.05 Millimeter | 0 Inch | 0 Millimeter | 0053893163345 | - | 0.09 | 31171527 | - |
NA05076SW-90057 | - | 0.75 Inch | 19.05 Millimeter | 2.5 Inch | 63.5 Millimeter | 0053893163437 | Bearing | 0.684 | 31171516 | - |
NA05076SW-90095 | - | 0.75 Inch | 19.05 Millimeter | 2.25 Inch | 57.15 Millimeter | 0053893190280 | Bearing | 0.51 | 31171516 | - |
NA05076SW-90091 | - | 0.75 Inch | 19.05 Millimeter | 2.5 Inch | 63.5 Millimeter | 0053893163536 | Bearing | 0.642 | 31171516 | - |
48393-90032 | - | 5.375 Inch | 136.525 Millimeter | 7.5 Inch | 190.5 Millimeter | 0053893326832 | Bearing | 7.43 | 31171516 | 0.012 |
HM133444-90032 | - | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | - | Bearing | 42.2 | 31171516 | 0.023 to 0.029 |
67388-90032 | - | 5 Inch | 127 Millimeter | 7.875 Inch | 200.025 Millimeter | 0053893363721 | Bearing | 11.795 | 31171516 | 0.012 |
Contact Us

- SNR Bearing Argentina
- AddressViamonte 1145-Floor 11-1053 Buenos Aires, Argentina
- Phone(Working Time)372-5247
- Fax
Related News
skf bearing select size chart mm |
fag roller dimensions tolerances |
skf cooper split bearings table |
Product Categories
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- Timken Sp500301 Bearing
- R188 Hybrid Ceramic Bearing
- 608 Ceramic Hybrid Bearing
- Bearing 32212