
- SNR Bearing Argentina
- Needle Non Thrust Roller Bearings Pillow Block Bearings Precision Ball Bearings
Home>Products>Sleeve Bearings>ISOSTATIC B-810-9 Sleeve Bearings

ISOSTATIC B-810-9 Sleeve Bearings
YOU’LL SNR Bearing Argentina 203.55 mm F FIND AN EXTENSIVE 198 mm db max. SELECTION OF ISOSTATIC B-810-9 Sleeve Bearings FOR SALE.
- ISOSTATIC
B-810-9
- 198 mm
- 203.55 mm
- 342 mm
- 7 mm
- 900 r/min
- 170 mm
- 0.3
- 360 mm
-
SNR Bearing Argentina2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ISOSTATIC B-810-9 Sleeve BearingsSpecification details
db max.: | 198 mm | F: | 203.55 mm | Da max.: | 342 mm |
s max.: | 7 mm | Limiting speed: | 900 r/min | d: | 170 mm |
Calculation factor e: | 0.3 | D: | 360 mm | ra max.: | 3 mm |
das: | 215 mm |
ISOSTATIC B-810-9 Sleeve BearingsSpecification
Place of Origin | Guangdong, China | Color | Customized | Shape | Customized Shape |
Usage | Displaying Goods For Promotion | OEM/ODM | Welocme | Application | Retail Shops, Supermarket ,convenience store |
Service | One-stop Solution | Bulk | 25-30 Days | Material | Wood, Metal, Acrylic, Glass |
Advantage | 20 Years Experience | Logo | Custom Logo |
M3 | 18 mm |
Mass locking clip | 0.23 kg |
M2 | 39 mm |
M1 | 7 mm |
B | 55 mm |
M | 21 mm |
Spring washer in accordance with DIN 128 | A 16 |
Hexagonal head bolt | M 16x30 |
Frequently Asked Questions - ISOSTATIC B-810-9 Sleeve Bearings
ISOSTATIC B-810-9 Sleeve Bearings Interchange Search | ||||||||
d | M | D | Y | C | a | T | R | |
BK121810 | 12 | - | 18 mm | - | 4,4 kN | - | - | - |
LL789849/LL789810D+LL789849XA | 1784,35 mm | - | 2006,6 mm | - | 177,8 mm | - | 241,3 mm | 12,7 mm |
LL217849/LL217810 | 88,9 mm | - | 121,442 mm | - | 56,5 kN | - | 15,083 mm | - |
PCM 081008 M | 8 mm | – mm | 10 mm | - | 7,65 kN | - | - | - |
PCM 081012 E | 8 mm | – mm | 10 mm | - | 7,65 kN | - | - | - |
KHM804840-HM804810 | 41,275 mm | - | 95,25 mm | 1,1 | 23,02 mm | 26 mm | 30,162 mm | - |
F-211810 | 32 mm | - | 42 mm | - | 18 mm | - | - | - |
F-810 | 8 | - | 12 mm | - | 5 kN | - | - | - |
SS 61810-2RS | 50 mm | - | 65 mm | - | 6,47 kN | - | - | - |
B-810-9 | 0.502 Inch | 12.751 Millimeter | - | 0.628 Inch | 15.951 Millimeter | - | - | - | - | - |
Contact Us

- SNR Bearing Argentina
- AddressViamonte 1145-Floor 11-1053 Buenos Aires, Argentina
- Phone(Working Time)372-5247
- Fax
Related News
skf bearing select size chart mm |
fag roller dimensions tolerances |
skf cooper split bearings table |
Product Categories
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- Timken Sp500301 Bearing
- R188 Hybrid Ceramic Bearing
- 608 Ceramic Hybrid Bearing
- Bearing 32212