
- SNR Bearing Argentina
- Needle Non Thrust Roller Bearings Pillow Block Bearings Precision Ball Bearings
Home>Products>Take Up Unit Bearings>QM INDUSTRIES QVTU19V080SM Take Up Unit Bearings

QM INDUSTRIES QVTU19V080SM Take Up Unit Bearings
What is the SNR Bearing Argentina best place to buy QM INDUSTRIES QVTU19V080SM Take Up Unit Bearings online? Take Up Unit Bearings 4 mm ra max. Manufacturing Service .
- QM INDUSTRIES
QVTU19V080SM
- 4 mm
- 3.4
- 490 kN
- 0.3
- 22.3 mm
- 580 mm
- 12 mm
- 235 kg
-
SNR Bearing Argentina2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QVTU19V080SM Take Up Unit BearingsProduct Identifiers
ra max.: | 4 mm | Calculation factor Y2: | 3.4 | Fatigue load limit Pu: | 490 kN |
Calculation factor e: | 0.3 | b: | 22.3 mm | Da max.: | 580 mm |
K: | 12 mm | Mass bearing + sleeve: | 235 kg | D: | 600 mm |
D1 ≈: | 524 mm |
QM INDUSTRIES QVTU19V080SM Take Up Unit BearingsInterchange guide
QM INDUSTRIES QVTU19V080SM bearing Size Chart (mm/inches) | |
---|---|
Category | Cylindrical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight | 2.15 |
EAN | 0029176655012 |
Product Group | B04270 |
Bore Profile | Tapered |
Cage Material | PPS Resin |
Precision Class | ABEC 7 | ISO P4 |
Number of Rows of Rollers | Double Row |
Separable | Outer Ring - Both Sides |
Rolling Element | Cylindrical Roller Bearing |
Profile | Complete with Outer and Inner Ring |
Snap Ring | No |
Internal Clearance | CC1 |
Retainer | Yes |
Relubricatable | Yes |
Inch - Metric | Metric |
Other Features | 3 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD | High Rigidity Series | Operating Temperature Up to 220 Deg |
Long Description | 100MM Bore; Tapered Bore Profile; 150MM Outside Diameter; 37MM Width; PPS Resin Cage Matetrial; ABEC 7 | ISO P4; Double Row; Outer Ring - Both Sides Separable; No Snap Ring; Relubricatable; CC1 Intern |
Category | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Harmonized Tariff Code | 8482.50.00.00 |
Noun | Bearing |
Manufacturer URL | http://www.nskamericas.com |
Manufacturer Item Number | NN3020TBKRE44CC1P4 |
Weight / LBS | 4.74 |
B | 1.457 Inch | 37 Millimeter |
d | 3.937 Inch | 100 Millimeter |
D | 5.906 Inch | 150 Millimeter |
bore diameter: | 100 mm |
number of rows: | 2 |
outside diameter: | 150 mm |
cage material: | PPS Resin |
overall width: | 37 mm |
closure type: | Open |
bore type: | Straight |
manufacturer upc number: | 029176655012 |
QM INDUSTRIES QVTU19V080SM Take Up Unit Bearings Cad Models
Contact Us

- SNR Bearing Argentina
- AddressViamonte 1145-Floor 11-1053 Buenos Aires, Argentina
- Phone(Working Time)372-5247
- Fax
Related News
Are all balls bearings any good? |
Do sealed bearings need to be greased? |
How do I know if my wheel bearings are loose? |
Product Categories
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- Timken Sp500301 Bearing
- R188 Hybrid Ceramic Bearing
- 608 Ceramic Hybrid Bearing
- Bearing 32212