
- SNR Bearing Argentina
- Needle Non Thrust Roller Bearings Pillow Block Bearings Precision Ball Bearings
Home>Products>Take Up Unit Bearings>QM INDUSTRIES QVVTU22V100ST Take Up Unit Bearings

QM INDUSTRIES QVVTU22V100ST Take Up Unit Bearings
Request A Quote For 15.00 mm B Your Special QM INDUSTRIES QVVTU22V100ST Take Up Unit Bearings Needs 7800 N Basic Static Radial Load Rating Co Today! SNR Bearing Argentina Free Take Up Unit Bearings Quotes. ISO 9001 certified.
- QM INDUSTRIES
QVVTU22V100ST
- 7800 N
- 14000 N
- 15.00 mm
- 8500 rpm
- 52.0000 mm
- 15000 rpm
- 15000 rpm
- 1.00 mm
-
SNR Bearing Argentina2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QVVTU22V100ST Take Up Unit BearingsProduct Identifiers
Basic Static Radial Load Rating Co: | 7800 N | Basic Dynamic Radial Load Rating C: | 14000 N | B: | 15.00 mm |
Sealed Speed Rating n3: | 8500 rpm | D: | 52.0000 mm | Oil Speed Rating n2: | 15000 rpm |
Oil Speed Rating Open/Shielded n2: | 15000 rpm | Fillet Radius ra: | 1.00 mm | Accessories: | Two Seals & Snap-Rin |
Grease Speed Rating Open/Shielded n1: | 12000 rpm |
QM INDUSTRIES QVVTU22V100ST Take Up Unit BearingsInterchange guide
Structure | Deep Groove | Type | Ball | Bore Size | 70 mm |
Precision Rating | P0 P6 P5 P52 P62 P63 | Seals Type | Open | Number of Row | Single Row |
Place of Origin | Italy | Width (mm) | 24 | Weight(kg) | 1.05 |
Application | Machinery | Lubrication | Grease or Oil | Feature | Stable Performance low Voice |
Package | original packing | Cage | stainless steel,brass,nylon | Clearance | C1 C2 C3 C4 C5 CA GA |
Vibration & Noisy | Z1,Z2,Z3 V1,V2,V3,V4 | Product name | 6214 Deep groove ball bearing |
A2 | 171.45 mm |
J min. | 295.275 mm |
Mass pillow block | 25.5 kg |
P90° | 62.3 kN |
J1 | 60.325 mm |
L | 387.35 mm |
P120° | 39.1 kN |
H | 222.25 mm |
End plug (suffix Y) | EPR 10 |
Adapter sleeve assembly | SNW 117x2.13/16 |
Documented Solution Program QM INDUSTRIES QVVTU22V100ST Take Up Unit Bearings
QM INDUSTRIES QVVTU22V100ST Take Up Unit Bearings cross reference chart | ||||||||
C | D | d | B | M | EAN | Noun | Size | |
EGB120100-E40 | - | 125 mm | 120 mm | 100 mm | - | 4012802758412 | - | 120x125x100 |
EGB200100-E40 | - | 205 mm | 200 mm | 100 mm | - | - | Bearing | 200x205x100 |
EGB180100-E40 | - | 185 mm | 180 mm | 100 mm | - | - | Bearing | 180x185x100 |
PCM 8085100 M | 950 kN | 85 mm | 80 mm | 100 mm | 6 mm | 7316571347707 | - | 80x85x100 |
510006 | - | 82 mm | 43 mm | 45 mm | - | - | - | 43x82x45 |
510010 | - | 80 mm | 42 mm | 45 mm | - | - | - | 42x80x45 |
510029 | 37 mm | 75 mm | 40 mm | 37 mm | - | - | - | 40x75x37 |
510056 | 37 mm | 72 mm | 39 mm | 37 mm | - | - | - | 39x72x37 |
510058 | - | 76 mm | 42 mm | 39 mm | - | - | - | 42x76x39 |
QVVTU22V100ST | - | - | 3.937 Inch | 100 Millimeter | - | - | 0883450378116 | Bearing | - |
Contact Us

- SNR Bearing Argentina
- AddressViamonte 1145-Floor 11-1053 Buenos Aires, Argentina
- Phone(Working Time)372-5247
- Fax
Related News
skf bearing select size chart mm |
fag roller dimensions tolerances |
skf cooper split bearings table |
Product Categories
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- Timken Sp500301 Bearing
- R188 Hybrid Ceramic Bearing
- 608 Ceramic Hybrid Bearing
- Bearing 32212