
- SNR Bearing Argentina
- Needle Non Thrust Roller Bearings Pillow Block Bearings Precision Ball Bearings
Home>Products>Tapered Roller Bearing Assemblies>TIMKEN 484-902A2 Tapered Roller Bearing Assemblies

TIMKEN 484-902A2 Tapered Roller Bearing Assemblies
We Provide SNR Bearing Argentina Bearings Category N/A Minimum Buy Quantity 120 °C Max operating temperature, Tmax Extensive TIMKEN 484-902A2 Tapered Roller Bearing Assemblies Selection And Competitive Wholesale Pricing.
- TIMKEN
484-902A2
- Bearings
- N/A
- 120 °C
- NTN
- 0.21 kg
- 0.21
- 90 mm
- 1 mm
-
SNR Bearing Argentina2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TIMKEN 484-902A2 Tapered Roller Bearing AssembliesFrequently bought together
Category: | Bearings | Minimum Buy Quantity: | N/A | Max operating temperature, Tmax: | 120 °C |
Brand: | NTN | Bearing ring (inner ring) WS mass: | 0.21 kg | Weight / Kilogram: | 0.21 |
d: | 90 mm | rs min: | 1 mm | Min operating temperature, Tmin: | -20 °C |
Inventory: | 0.0 |
TIMKEN 484-902A2 Tapered Roller Bearing AssembliesCompare similar products
Y2 | 2.92 |
Dynamic load, C | 795 kN |
Y1 | 1.96 |
Y0 | 1.92 |
Fatigue limit load, Cu | 66.1 kN |
Min operating temperature, Tmin | -40 °C |
Brand | SNR |
Static load, C0 | 1,070 kN |
D1 | 183.2 mm |
Characteristic rolling element frequency, BSF | 8.04 Hz |
Maintenance Assessment - TIMKEN 484-902A2 Tapered Roller Bearing Assemblies
TIMKEN 484-902A2 Tapered Roller Bearing Assemblies Cross Reference | ||||||||
d | D | EAN | Noun | Weight | UNSPSC | End Play | Inventory | |
484-90263 | 2.756 Inch | 70.002 Millimeter | 4.724 Inch | 119.99 Millimeter | 0053893042756 | Bearing | 3.009 | 31171516 | 0.004 | 0.0 |
484-90276 | 2.756 Inch | 70.002 Millimeter | 4.724 Inch | 119.99 Millimeter | 0053893416441 | Bearing | 2.885 | 31171516 | 0.005 | 0.0 |
484-902A2 | 2.756 Inch | 70.002 Millimeter | 4.724 Inch | 119.99 Millimeter | 0053893327358 | Bearing | 2.82 | 31171516 | 0.004 | 0.0 |
H914841-902A1 | - | - | - | - | 14.15 | - | - | 0.0 |
484-90229 | 2.756 Inch | 70.002 Millimeter | 4.724 Inch | 119.99 Millimeter | 0053893042718 | Bearing | 2.651 | 31171516 | 0.01 | 0.0 |
484-90243 | 2.756 Inch | 70.002 Millimeter | 4.724 Inch | 119.99 Millimeter | - | Bearing | 3.006 | 31171516 | 0.006 | 0.0 |
484-90285 | 2.756 Inch | 70.002 Millimeter | 4.724 Inch | 119.99 Millimeter | - | Bearing | 2.89 | 31171516 | 0.002 | 0.0 |
484-90278 | 2.756 Inch | 70.002 Millimeter | 4.724 Inch | 119.99 Millimeter | - | Bearing | 3.01 | 31171516 | 0.004 | 0.0 |
HM804848-902A1 | 1.906 Inch | 48.412 Millimeter | 3.75 Inch | 95.25 Millimeter | 0053893692616 | Bearing | 2.034 | 31171516 | 0.005 | 0.0 |
LM814849-902A1 | 3.063 Inch | 77.8 Millimeter | 4.625 Inch | 117.475 Millimeter | 0053893696942 | Bearing | 2.033 | 31171516 | 0.006 | 0.0 |
Contact Us

- SNR Bearing Argentina
- AddressViamonte 1145-Floor 11-1053 Buenos Aires, Argentina
- Phone(Working Time)372-5247
- Fax
Related News
skf bearing select size chart mm |
fag roller dimensions tolerances |
skf cooper split bearings table |
Product Categories
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- Timken Sp500301 Bearing
- R188 Hybrid Ceramic Bearing
- 608 Ceramic Hybrid Bearing
- Bearing 32212