All Products Contact Now
Bearing Number Bore Dia Outer DIa Width Size
0 Inch | 0 Millimeter x 9.625 Inch | 244.475 Millimeter x 1.313 Inch | 33.35 Millimeter TIMKEN 81962-2 Tapered Roller Bearings 1,5 mm 60 mm 4800 r/min 68,8 kN
0 Inch | 0 Millimeter x 7.75 Inch | 196.85 Millimeter x 1.5 Inch | 38.1 Millimeter TIMKEN 67322-2 Tapered Roller Bearings 63,5 mm 70 mm 150 4,76 Kg
5 Inch | 127 Millimeter x 0 Inch | 0 Millimeter x 1.813 Inch | 46.05 Millimeter TIMKEN 67388-2 Tapered Roller Bearings 6 GEZ88ET-2RS 287,737 139,7
10.625 Inch | 269.875 Millimeter x 0 Inch | 0 Millimeter x 2.938 Inch | 74.625 Millimeter TIMKEN M252349-2 Tapered Roller Bearings 58001 lbf 67443 lbf MSM70BR Split Cylindrical Ho
2.625 Inch | 66.675 Millimeter x 0 Inch | 0 Millimeter x 1.444 Inch | 36.678 Millimeter TIMKEN 560-2 Tapered Roller Bearings 20,2 kN 16 0,025 Kg 16 mm
4 Inch | 101.6 Millimeter x 0 Inch | 0 Millimeter x 1.422 Inch | 36.119 Millimeter TIMKEN 52400-2 Tapered Roller Bearings Imperial 3.03 in 7890 lbf 0.09 in
0 Inch | 0 Millimeter x 1.575 Inch | 40.005 Millimeter x 0.375 Inch | 9.525 Millimeter TIMKEN A6157-2 Tapered Roller Bearings 0.1720 165.17 / 165.1 +0 / 0.40 160.21 / 160.07
3.5 Inch | 88.9 Millimeter x 0 Inch | 0 Millimeter x 2.265 Inch | 57.531 Millimeter TIMKEN HH221434-2 Tapered Roller Bearings 12,7 3.5 Inch | 88.9 Millimeter x 0 Inch | 0 Millimeter x 2.265 Inch | 57.531 Millimeter 32 mm 32
3.75 Inch | 95.25 Millimeter x 0 Inch | 0 Millimeter x 2.265 Inch | 57.531 Millimeter TIMKEN HH221440-2 Tapered Roller Bearings N/A SL04-5028LLNR 95,000 mm 210,000 mm
0 Inch | 0 Millimeter x 7.5 Inch | 190.5 Millimeter x 1.813 Inch | 46.05 Millimeter TIMKEN HH221410-2 Tapered Roller Bearings 22 mm 22 mm 120 20 °
TIMKEN Feb-95 Tapered Roller Bearings 15 mm 92 mm 7/16 42,9 mm
0.625 Inch | 15.875 Millimeter x 0 Inch | 0 Millimeter x 0.439 Inch | 11.151 Millimeter TIMKEN A6062-2 Tapered Roller Bearings 25 ° 0.625 Inch | 15.875 Millimeter x 0 Inch | 0 Millimeter x 0.439 Inch | 11.151 Millimeter 0,6 mm 90 mm
36/218